Sponsorship Information
UNYBEC 2010 currently offers several sponsorship packages and opportunities for prospective sponsors, as detailed below. For additional sponsorship information, please use the contact information below.
Sponsorship Packages
FEATURE |
GOLD |
SILVER |
BRONZE |
BLUE |
ACADEMIC |
| - | $5,000.00 | $2,500.00 | $1,000.00 | $500.00 | $350.00 |
| Complementary Registrations | 5 | 4 | 3 | 2 | 4 |
| Company logo and Link from conference website | X | X | X | X | X |
| Company logo on sponsor page in conference brochure | X | X | X | X | X |
| Access to resume database of attendees | X | X | X | X | - |
| Exhibit table space for recruiting | X | X | X | - | - |
| Half page ad in conference brochure (black and white) | - | X | - | - | - |
| Full page ad in conference brochure (black and white) | X | - | - | - | - |
| Company profile on conference webpage | X | X | - | - | - |
| Quarter page ad in conference brochure (black and white) | - | - | X | - | - |
Sponsorship Packages
FEATURE |
PRICE |
| Exhibit / Table @ Career Development Session | $250.00
|
| Student Poster Session Sponsor | $1000.00
|
| Luncheon Sponsor | $1500.00
|
| Networking Reception Sponsor | $500.00
|
| Full page ad inside brochure front cover (color) | $1000.00
|
| Full page ad inside brochure back cover (color) | $1000.00
|
| Full page ad inside brochure (black & white) | $500.00
|
| Half page ad inside brochure (black & white) | $300.00
|
| All Day Exhibit Table | $500.00
|
Exhibits and Networking Tables
All day exhibit space is available for companies and university programs. In addition, companies are welcome to participate in the Career Networking Session from 4-6pm. Please contact Lisa Waples, lisa@strategicrecruitmentservices.com or 414-416-7890 for more information on exhibiting opportunities and tables at the Networking Session.
Contacts & Method of Payment
Payments for sponsorship can be through the following methods: direct payment through the UNYBECC website (by clicking "buy it now"), check payment to BME Career Alliance (UNYBECC) , or by contacting the individuals below.
CHECK RECIPIENT |
CONTACT |
|
Mail Checks to: BME Career Alliance/UNYBECC |
Charla Triplett President BME Career Alliance Phone: (480) 726-7272 Fax: (480) 726-7276 http://www.bmecareer.org |